NSE futures initial margins - Dec 22, 2013

 
Please note - this page is updated every month (subject to availability of data) and some brokers may charge a higher margin from clients to maintain cushions. Margins may also fluctuate with changes in open interest. Please consult your broker for details

 

Closing Price As On  22 - Dec - 2013

Symbol Mkt lot Span Margin % Exposure Margin % Total Margin % Span Margin Per Lot Exposure Margin Per Lot Total Margin Per Lot
ABIRLANUVO 250 7.5 5 12.5 22408 14929.38 37337.38
ACC 250 7.51 5 12.51 20348 13539.38 33887.38
ADANIENT 1000 11.14 5.41 16.55 28410 13784.68 42194.68
ADANIPORTS 2000 8.81 5 13.81 29520 16750 46270
ADANIPOWER 8000 9.2 5 14.2 27280 14820 42100
ALBK 2000 10.41 5 15.41 18280 8780 27060
AMBUJACEM 2000 7.52 5 12.52 26520 17610 44130
ANDHRABANK 4000 8.68 5 13.68 20480 11790 32270
APOLLOTYRE 4000 8.75 5.55 14.3 31320 19846.8 51166.8
ARVIND 4000 8.26 5 13.26 41000 24810 65810
ASHOKLEY 9000 8.29 5 13.29 11790 7110 18900
ASIANPAINT 1250 7.52 5 12.52 45725 30400 76125
AUROPHARMA 2000 12.85 5 17.85 97540 37925 135465
AXISBANK 250 8.41 5.01 13.42 26368 15695.08 42063.08
BAJAJ-AUTO 125 7.5 5 12.5 17824 11874.06 29698.06
BANKBARODA 500 8.92 5.04 13.96 28525 16116.66 44641.66
BANKINDIA 1000 12.35 6.18 18.53 26090 13049.07 39139.07
BANKNIFTY 25 5.83 3 8.83 16199 8334.638 24533.64
BATAINDIA 250 7.5 5 12.5 19043 12681.25 31724.25
BHARATFORG 1000 7.52 5 12.52 24620 16352.5 40972.5
BHARTIARTL 1000 7.5 5 12.5 24320 16207.5 40527.5
BHEL 2000 9.26 5.84 15.1 29920 18851.52 48771.52
BIOCON 1000 10.49 5 15.49 45180 21530 66710
BPCL 1000 7.56 5 12.56 25620 16930 42550
CAIRN 1000 7.53 5 12.53 24020 15947.5 39967.5
CANBK 500 11.59 5.37 16.96 14905 6900.45 21805.45
CENTURYTEX 1000 7.51 5 12.51 19090 12700 31790
CESC 1000 7.52 5 12.52 32460 21572.5 54032.5
CIPLA 500 7.52 5 12.52 15075 10022.5 25097.5
CNXINFRA 100 5 3 8 12189 7310.7 19499.7
CNXIT 50 5 3 8 23368 14017.2 37385.2
CNXPSE 75 5 3 8 9512 5703.75 15215.75
COALINDIA 1000 7.5 5 12.5 21100 14062.5 35162.5
COLPAL 250 7.5 5 12.5 24493 16326.25 40819.25
CROMPGREAV 4000 8.93 5 13.93 46200 25850 72050
DABUR 2000 7.52 5 12.52 25320 16825 42145
DISHTV 4000 8.07 5 13.07 19280 11940 31220
DIVISLAB 250 7.5 5 12.5 22158 14767.5 36925.5
DJIA 25 5 3 8 20213 12127.5 32340.5
DLF 1000 9.8 5.62 15.42 15560 8916.13 24476.13
DRREDDY 125 7.5 5 12.5 23188 15443.75 38631.75
EXIDEIND 2000 7.52 5 12.52 17280 11485 28765
FEDERALBNK 2500 8.18 5 13.18 16075 9818.75 25893.75
FRL 2000 9.97 6.67 16.64 13460 9004.5 22464.5
FTSE100 50 5 3 8 16374 9822 26196
GAIL 1000 7.51 5 12.51 25320 16850 42170
GLENMARK 500 7.51 10 17.51 19795 26332.5 46127.5
GMRINFRA 10000 7.93 5 12.93 17100 10775 27875
GODREJIND 1000 7.78 5 12.78 20100 12902.5 33002.5
GRASIM 125 7.51 5 12.51 24806 16509.06 41315.06
GSKCONS 125 7.5 10 17.5 40736 54306.88 95042.88
HAVELLS 500 7.5 5 12.5 28335 18877.5 47212.5
HCLTECH 250 7.5 5 12.5 23238 15483.13 38721.13
HDFC 250 7.52 5 12.52 14620 9720.625 24340.63
HDFCBANK 500 7.5 5 12.5 24570 16375 40945
HDIL 4000 13.83 6.62 20.45 26480 12670.68 39150.68
HEROMOTOCO 125 7.5 5 12.5 19570 13037.5 32607.5
HEXAWARE 2000 9.16 5 14.16 22500 12280 34780
HINDALCO 2000 7.58 5 12.58 18080 11915 29995
HINDPETRO 1000 9.43 5 14.43 20790 11015 31805
HINDUNILVR 500 7.5 5 12.5 20850 13888.75 34738.75
HINDZINC 2000 7.74 5 12.74 20700 13365 34065
IBREALEST 4000 10.58 6.27 16.85 27720 16414.86 44134.86
ICICIBANK 250 9.22 5 14.22 24605 13340.63 37945.63
IDBI 4000 7.58 5 12.58 18880 12440 31320
IDEA 2000 7.52 5 12.52 25720 17095 42815
IDFC 2000 8.68 5.09 13.77 18080 10592.29 28672.29
IFCI 8000 8.53 5 13.53 16080 9420 25500
IGL 1000 7.54 5 12.54 19800 13117.5 32917.5
INDIACEM 4000 9 5 14 20480 11370 31850
INDUSINDBK 500 8.68 5 13.68 18380 10582.5 28962.5
INFY 125 7.5 5 12.5 32973 21975 54948
IOB 4000 8.19 5 13.19 15680 9570 25250
IOC 1000 7.51 5 12.51 15070 10025 25095
IRB 2000 12.2 7.25 19.45 21680 12876 34556
ITC 1000 7.51 5 12.51 23610 15702.5 39312.5
JINDALSTEL 1000 7.53 5.03 12.56 18990 12683.15 31673.15
JISLJALEQS 4000 8.48 5 13.48 22920 13500 36420
JPASSOCIAT 4000 11.47 6.89 18.36 23680 14220.96 37900.96
JPPOWER 8000 9.6 8.29 17.89 13680 11804.96 25484.96
JSWENERGY 4000 8.99 5.1 14.09 19280 10934.4 30214.4
JSWSTEEL 500 7.5 5 12.5 36125 24066.25 60191.25
JUBLFOOD 250 7.86 5 12.86 25595 16273.75 41868.75
KOTAKBANK 500 7.5 5 12.5 27180 18103.75 45283.75
KTKBANK 2000 8.53 5.65 14.18 16880 11170.05 28050.05
LICHSGFIN 1000 7.55 5 12.55 15270 10112.5 25382.5
LT 375 8.14 5 13.14 32434 19908.75 52342.75
LUPIN 250 7.5 5 12.5 17108 11405 28513
M&M 250 7.5 5 12.5 17635 11753.75 29388.75
MARUTI 250 7.5 5 12.5 33538 22343.13 55881.13
MCDOWELL-N 125 7.5 5 12.5 24833 16551.56 41384.56
MCLEODRUSS 1000 8.08 5 13.08 25120 15535 40655
MRF 125 7.5 5 12.5 186190 124120.6 310310.6
NFTYMCAP50 150 6 3 9 19778 9887.625 29665.63
NHPC 10000 7.62 5 12.62 14100 9250 23350
NIFTY 50 5 3 8 15446 9266.7 24712.7
NMDC 2000 7.54 5 12.54 20500 13590 34090
NTPC 2000 9.65 5 14.65 26100 13520 39620
OFSS 125 7.5 5 12.5 30460 20305 50765
ONGC 1000 7.51 5 12.51 20600 13715 34315
ORIENTBANK 1000 13.51 6.18 19.69 28700 13123.23 41823.23
PETRONET 2000 7.57 5 12.57 18080 11930 30010
PFC 2000 10.02 5.14 15.16 30320 15548.5 45868.5
PNB 500 8.89 5 13.89 25810 14516.25 40326.25
POWERGRID 2000 7.56 5 12.56 15080 9965 25045
PTC 4000 7.53 5 12.53 19280 12800 32080
RANBAXY 500 9.04 7.96 17 20440 17981.64 38421.64
RCOM 2000 7.57 5.35 12.92 19900 14049.1 33949.1
RECLTD 1000 7.7 5 12.7 15780 10237.5 26017.5
RELCAPITAL 1000 9.02 5 14.02 31130 17242.5 48372.5
RELIANCE 250 7.52 5 12.52 16103 10698.13 26801.13
RELINFRA 1000 8.47 5 13.47 35160 20742.5 55902.5
RPOWER 4000 7.6 5 12.6 21320 14020 35340
S&P500 250 5 3 8 22630 13567.5 36197.5
SAIL 4000 7.6 5 12.6 21320 14020 35340
SBIN 125 7.5 5 12.5 16266 10836.25 27102.25
SIEMENS 500 7.52 5 12.52 23815 15833.75 39648.75
SRTRANSFIN 500 7.82 5 12.82 25070 16026.25 41096.25
SSLT 2000 7.78 5.33 13.11 31940 21879.65 53819.65
SUNPHARMA 500 7.51 5 12.51 21955 14598.75 36553.75
SUNTV 500 7.52 5 12.52 13815 9180 22995
SYNDIBANK 2000 9.76 5 14.76 16860 8635 25495
TATACHEM 1000 7.51 5 12.51 19900 13240 33140
TATACOMM 1000 7.8 5 12.8 22000 14085 36085
TATAGLOBAL 2000 7.52 5 12.52 22300 14820 37120
TATAMOTORS 1000 7.51 5 12.51 27840 18517.5 46357.5
TATAMTRDVR 2000 7.67 5 12.67 29940 19510 49450
TATAPOWER 4000 7.83 5 12.83 28120 17940 46060
TATASTEEL 1000 7.5 5 12.5 30950 20630 51580
TCS 125 7.5 5 12.5 19583 13049.38 32632.38
TECHM 250 7.5 5 12.5 33740 22492.5 56232.5
TITAN 1000 7.53 5 12.53 17580 11672.5 29252.5
UBL 250 7.5 10 17.5 14795 19713.75 34508.75
UCOBANK 4000 9.93 5.56 15.49 29320 16402 45722
ULTRACEMCO 125 7.5 5 12.5 16254 10828.75 27082.75
UNIONBANK 1000 11.05 5.92 16.97 13150 7041.84 20191.84
UNITECH 8000 11.43 5.76 17.19 13680 6888.96 20568.96
UPL 2000 7.5 5 12.5 26320 17545 43865
VOLTAS 4000 10.72 5 15.72 48600 22660 71260
WIPRO 500 7.5 5 12.5 19895 13258.75 33153.75
YESBANK 500 9.98 7.23 17.21 18225 13198.37 31423.37
ZEEL 1000 7.51 5 12.51 21200 14112.5 35312.5

Note :

* The Minimum Margin Percentage shall be 10.70% by NSE Circular No. NSCC/F&O/C&S/105 Dated March 5, 2002.
* Gross Exposure Margin (Second Line Of Defence) is Payable as per NSE circular No . NSCC/F&O/C&S/146 Dated December 30,2002.

Your feedback is important ! Please click here to let us know your views. Click here to inform a friend about this page on our website.

 


Return  home     Go back to previous page This  page  best  viewed  with  I.E.  7.0  or  betterTop